- About ABATE
- State Officials
- ABATE Locals
- The Bailing Wire
- How To Use The Bailing Wire
- History of ABATE
- ABATE's Accomplishments
- Programs and Benefits
ABATE Information Message Line: (760) 956-1669
| Local
#1 Los Angeles County |
Peter Daniels | 3rd Sunday; 9:00 a.m. |
|---|---|---|
| 818 244-9898 | Elk's Lodge | |
| 1252 Highland Ave | 10137 E Commerce Ave | |
| Glendale, CA 91202-2027 | Tujunga 91042 | |
| Local
#2 Simi Valley |
Tom Cass | 2nd Tuesday 7:30 p.m. |
| 661-943-1354 | VFW Post #10049 | |
| 4242 E. Los Angeles Avenue | ||
| Simi Valley, CA | ||
| Local
#3 Thousand Oaks |
Chuck Pedersen | 3rd Thursday 7:00 p.m. |
| 805 496-0323 | Elks Lodge | |
| 842 Ave De Las Flores | 158 N Conejo School Rd | |
| Thousand Oaks, CA 91360 | Thousand Oaks, CA 91362 | |
| Local
#5 San Gabriel Valley |
Tom Lubbers | 3rd Monday 7:30 p.m. |
| 626-335-6508 | Peppertree Restaurant | |
| or Dave 626/914-9139 | 1020 East Route 66 | |
| Glendora | ||
|
Local
#6 San Diego County (South) |
John Del Santo | 1st Sunday Noon |
| 619 223-0421 | Kate Sessions Park | |
| P.O. Box 178013 | ||
| San Diego, CA 92177 | Pacific Beach, CA | |
| Local
#8 Orange County |
Larry Pfaffly | 2nd Monday 7:30 p.m. |
| 714 649-2516 | American Legion #354 | |
| P.O. Box 625 | 8071 Whitaker | |
| Silverado, CA 92676 | Buena Park, CA | |
| Local #9 South Orange County |
Alex Van Leeuwen | 1st Tuesday 7:00 p.m. |
| 949-374-2874 | Denny's | |
| 27142 Ortega Hwy | ||
| San Juan Capistrano, CA | ||
| Local
#10 Tuolumne County |
Cindy Niebla | 2nd Wednesday 7:00 p.m. |
| 209 536-9155 | Cindy and Fred Niebla's | |
| Shaws Flat Road | ||
| pot luck dinner: 6:30 p.m.! | Sonora, CA 95327 | |
| Local #11 San Diego County (North) |
Tim Clark | 2nd Sunday 11:00 a.m. |
| 858-748-0524 | Oakvale Bar & Grill | |
| 1361 Silver Lake Drive | ||
| Poway, CA 92064 | Escondido, CA | |
| Local #12 Sonoma County |
. | Meet with Local #17 |
| Local
#13 Ventura County |
Dave Walsh | Last Thursday 7:30 p.m. |
| 805 486-1093 or 469-6522 | VFW Post 1679 | |
| 1354 W. Olive Street | 3801 Market Street | |
| Oxnard, CA 93033-4920 | Ventura, CA. 93004 | |
| Local
#14 Alameda County |
Joe Schwirian | First Wednesday 7:30 p.m. |
| 510 683-9304 | The Florence | |
| 37349 Niles Boulevard | ||
| Fremont, CA | ||
|
Local
#15 Contra Costa County |
Bob Blatz | Third Tuesday 7:00 p.m. |
| 925 427-5135 | Fuddruckers | |
| P O Box 269 | 1975 Diamond Blvd. #E260 | |
| Concord CA 94522 | Concord, CA | |
| Local #16 Santa Barbara County |
Meeting with Local #13 | |
| Local
#17 Solano & Napa Counties |
Bill Tyler | 3rd Sunday 10:00 a.m. |
| 707 450-0900 | Judy's Wild Wrangler Saloon | |
| P O Box 148 | 4823 Midway Rd | |
| Vacaville, CA 95687-0117 | Vacaville, CA 95688 | |
| Local #18 San Francisco |
. | Meet with Local 14 or Local 15 |
|
Local
#19 Pomona Valley |
Robert Cuthbertson | 4th Wednesday 7:30 p.m. |
| 909 574-8909 | Round Table Pizza | |
| P.O. Box 4664 | 1020 N Mountain Avenue | |
| San Dimas, CA 91773 | Ontario, CA | |
| Local #20 Orange County |
Gill Mellen | 2nd Tuesday 7:00 p.m. |
| 949 632 9787 | Starting Gate | |
| 2052 Newport Blvd #6 | 5052 Katella Ave | |
| Costa Mesa, CA 92627 | Los Alamitos, CA 90720 | |
| Local #21 Antelope Valley |
Ron Sundquist | 1st Thursday 7:00 p.m. |
| 661 586-5555 | Primo's | |
| 37230 52nd Street East | Valley Center near Walmart | |
| Palmdale, CA 93552 | Lancaster, CA | |
| Local #22 South Bay |
Suzanne Palmiere | 1st Tuesday 7:30 p.m. |
| 310 326-3667 | Pokey’s Sports Grill | |
| 23770 S. Western | ||
| Harbor City | ||
| Local
#23 San Bernadino |
Kevin Sorrell | 1st Sunday 9:00 a.m. |
| 909-793-1112 | Jenny's Family Restaurant | |
| P.O. Box 3453 | 7750 Palm Avenue | |
| San Bernardino, CA 92413 | Highland, CA 92346 | |
| Local #24 Fresno |
Ed Rogers | 1st Wednesday 7:00 p.m. |
| 559 264-2891 | Cedar Lanes | |
| 4312 S Chestnut Ave | 3131 N Cedar Ave | |
| Fresno CA 93725 | Fresno, CA. | |
|
Local
#25 (email) Sacramento |
Mark Temple | 3rd Thursday 7:00 p.m. |
| 916 402-7981 | Mountain Mike’s Pizza | |
| 8112 Madison Ave | ||
| Fair Oaks, CA. 95628 | ||
| Local #26 Lincoln |
. | Now meets with Local #25 |
| Local #27 Riverside |
Tom "Lizard" Plouffe` | 1st Tuesday 7:30 p.m. |
| 951-688-6340 | Hot Rod Pizza | |
| P.O. Box 7070 | 4750 La Sierra Ave | |
| Riverside, CA 92313 | Riverside, CA | |
| Local #28 Lake County |
Lori Adams | 1st Sunday 10:00 a.m. |
| 707 277-7171 | Carlos &Vinny's | |
| 370 S Main St | ||
| Lakeport, CA 95453 | ||
| Local #29 Morongo Basin |
John Watts | 2nd Thursday 7:30 p.m. |
| 760 366-4779 | VFW | |
| 6402 Veterans Way | ||
| Joshua Tree, CA | ||
| Local #30 Marin County |
. | Now meets with Local #12 |
| Local #31 North Valley |
Larry James | 2nd Tuesday 7:00 p.m. |
| 530 893-4827 | Last Call Lounge | |
| Box 6014 | 876 East Avenue | |
| Chico, CA 95927 | Chico, CA 95927 | |
| Local #32 Santa Clara Valley |
Dan Scott | Last Sunday 9:30 a.m. |
| 408/265-9265 | Cabrito A La Parrilla |
|
| 856 Pine Ave | 685 East El Camino Real | |
| San Jose, CA 95125 | Sunnyvale, 94087 | |
| Local #33 Yuba City |
Meeting with Local 25 | |
| Local #34 Hanford |
Joni Davis-Carter | 1st Wednesday 7:30 p.m. |
| 559 584-9063 | Round Table Pizza | |
| 820 W Lacey Blvd at 11th Ave | ||
| Hanford, CA | ||
| Local #35 Monterey Bay |
Dominic Favalora | 1st Wednesday 7:00 p.m. |
| 831 659-9313 | Buzzard's Backyard BBQ | |
| P O Box 314 | 2030 N Fremont St | |
| Pacific Grove, CA 93950 | Monterey Ca 93940 | |
| Local
#36 Palm Springs |
Ray Lopez | Second Thursday 7:00 p.m. |
| 760 206-9696 | Point After Sports Pub & Grill | |
| P O Box 460 | 34331 Date Palm Dr | |
| Rancho Mirage, CA 92270 | Cathedral City, CA. 92234 | |
| Local #37 Santa Cruz |
. | Now meets with Local #35 |
| Local #38 Imperial Valley |
Ed Aranda | Last Thursday 7:00 p.m. |
| 760-337-8372 | Antonio's | |
| P O Box 2362 | 215 N Imperial | |
| El Centro, CA. 92244 | El Centro | |
| Local #39 Central Coast |
||
| Local #40 Bakersfield |
G.I. Perkins | 1st Tuesday 7:00 p.m. |
| 661 331-9111 | Rusty's Pizza | |
| 1751 White Lane | ||
| Bakersfield | ||
| Local #43 Gold Country |
. | Now meets with Local #52 |
|
Local
#44 High Desert |
Cindy Demel | 2nd Saturday 9:00 a.m. |
| 760 868-5042 | Eagles Fraternal Order | |
| P O Box 3094 | 16195 Main Street | |
| Victorville, CA 92393 | Hesperia, CA | |
| Local #45 Banning |
Trine Howell | Call for meeting info |
| 760 323-9860 | ||
| 67387 Mission Drive | ||
| Cathedral City, CA 92234 | ||
| Local #46 Modesto |
Joe Housewright | Call for meeting place & time |
| 209-571-3137 | ||
| P.O. Box 942 | ||
| Empire, CA 95319 | ||
| Local #47 Barstow |
Yermo Eddy | 1st Thursday 7:00 p.m. |
| 760 254-3833 (evenings) | V.F.W. #2143 | |
| P O Box 521 | 25190 Main St. | |
| Yermo, CA 92398-0521 | Barstow/Lenwood, CA | |
| Local #48 Hemet |
Combined with Local 27 | |
| Local #50 Humboldt County |
Barbara Kennedy | call for meeting time and place |
| 707 946-2248 | ||
| Local #51 Calaveras County |
Jerry Yates | 2nd Wednesday; 6:30 p.m. |
| 209 754-5778 | Wendell's | |
| Box 549 | ||
| Mountain Ranch, CA 95246 | Mokelume Hill | |
| Local #52 Grass Valley |
Don Dickerman | 3rd Wednesday 6:30 p.m. |
| 530 273-2086 | Larry & Lena's Pizza & Grill | |
| P.O. Box 472 | 15690 Johnson Place Hwy #49 | |
| Grass Valley, CA 95945 | Grass Valley, CA | |
| Local #53 Owens Valley |
Combined with Local 58 | |
| Local #54 San Fernando Valley |
Meets with Local 1 | 3rd Sunday; 9:00 a.m. |
| 818 244-9898 | Elk's Lodge | |
| 1252 Highland Ave | 10137 E Commerce Ave | |
| Glendale, CA 91202-2027 | Tujunga 91042 | |
| Local #57 Visalia |
Dave Olsen | 2nd Wednesday 7:00 p.m. |
| 559 936-5909 |
Mike's Place |
|
| 559 250-0013; Mo |
10889 14th Avenue |
|
| Armona, CA |
||
|
Local
#58 Ridgecrest |
Darryl McGee |
Third Saturday 10:00
a.m. |
| 760 793-0302 |
Mickey's Pub |
|
| |
1661 W Triangle Dr |
|
|
|
Ridgecrest, CA |
|
| Local #59 Kern River Valley Lake |
Mike Loomer |
1st Sunday; Noon |
| 323/353-8928 |
Frank's Tattoos |
|
| |
6930 Wofford Heights Blvd |
|
|
|
Wofford Heights |
|
| Local #60 Colfax |
Dee Dee Krake |
2nd Thursday, 7 p.m. |
| 530 263-5522 |
Naked Rooster Restaurant |
|
| |
42 N. Main |
|
|
|
Colfax, CA 95713 |
|
| Local #61 Shasta County/Redding |
1st Tuesday 6:30 p.m. |
|
| 530 574-7389 |
The Palo Cedro Inn |
|
| |
9191 Deschutes Road |
|
|
|
Palo Cedro 96703 |
|
| Local #62 Altamont |
Joe "Bear" Dwonch |
3rd. Sunday, 10:30 a.m. |
| 510 384-5412 |
Olive Tree Café |
|
| Terry "Red" Stillwell |
7633 Southfront Rd |
|
|
|
Livermore 94551 |
|
|
||
